2020-2021 Room Capacities
Location | Size-Square Feet | Auditorium | Conference | U-Conference | Classroom | Reception |
---|---|---|---|---|---|---|
2108A | 230 | - | 2 | - | - | - |
3210 | 987 | 19 | 10 | 6 | 12 | 27 |
3220 | 320 | - | 2 | - | - | - |
3221 | 570 | - | - | - | - | - |
3222 | 1,342 | 28 | 12 | 9 | 20 | 37 |
3223 | 502 | - | - | - | - | - |
3285 | 1,334 | 29 | 14 | 10 | 24 | 37 |
4101 | 894 | 15 | - | - | - | - |
4105 | 379 | - | 2 | - | - | - |
4132 | 462 | - | 2 | - | - | - |
4140-Governance Chamber | 2,346 | - | - | - | 25 | - |
4245 | 350 | - | 2 | - | - | - |
4265 | 357 | - | 2 | - | - | - |
4270 | 810 | - | - | - | 11 | - |
4280 | 1,386 | 28 | 16 | 10 | 20 | 38 |
5101/5105-Executive Board Room | 948/439 | - | 8 | - | - | - |
5260 | 357 | 2 | ||||
Currituck | 1,351 | 33 | 16 | 14 | 23 | 37 |
Hatteras | 1,149 | 29 | 14 | 13 | 22 | 31 |
Ocracoke | 1,355 | 33 | 16 | 14 | 23 | 37 |
Currituck-Hatteras | 2,500 | 57 | 22 | 18 | 39 | 69 |
Hatteras-Ocracoke | 2,504 | 57 | 22 | 18 | 36 | 69 |
Coastal Ballroom | 3,855 | 89 | - | - | 60 | 107 |
Mountains | 3,456 | 84 | - | - | 60 | 96 |
Piedmont | 3,456 | 84 | - | - | 60 | 96 |
Piedmont/Mountains Ballroom | 6,914 | 135 | - | - | 100 | 192 |
State Ballroom | 11,664 | 226 | - | - | - | 324 |
2021-2022 Room Capacities
Room No. | Auditorium | Conference | U - Conference | Classroom | Career Fair | Reception | Banquet w/ Buffet | Banquet w/ Served Meal |
1887 Bistro | - | - | - | - | - | 100 | ||
2108A | - | 8 | - | - | - | - | - | - |
Lounge - Cultural Hearth | - | - | - | - | - | 40 | - | - |
3210 | 70 | 24 | 16 | 32 | - | 100 | 40 | 40 |
3220 | - | 10 | - | - | - | - | - | - |
3221 | 30 | 16 | 14 | 12 | - | - | 16 | 24 |
3222 | 96 | 32 | 28 | 62 | 16 | 135 | 64 | 72 |
3223 | 25 | 16 | 10 | 12 | - | - | 16 | 16 |
3285 | 100 | 32 | 20 | 50 | 16 | 135 | 64 | 72 |
4101 | 66 | - | - | - | - | - | - | - |
4105 | - | 14 | - | - | - | - | - | - |
4132 | - | 10 | - | - | - | - | - | - |
4140 (Governance Chamber) | - | - | - | 84 | - | - | - | - |
4245 | - | 8 | - | - | - | - | - | - |
4265 | - | 12 | - | - | - | - | - | - |
4270 | - | - | - | 28 | - | - | - | - |
4280 | 100 | 40 | 26 | 50 | 16 | 135 | 72 | 72 |
5101 | - | 24 | - | - | - | - | - | - |
5105 | - | - | - | - | - | 24 | - | - |
5260 | - | 12 | - | - | - | - | - | - |
Currituck Suite | 115 | 40 | 32 | 40 | 13 | 125 | 64 | 64 |
Hatteras Suite | 108 | 36 | 28 | 40 | 14 | 115 | 48 | 48 |
Ocracoke Suite | 116 | 40 | 32 | 40 | 13 | 125 | 64 | 64 |
Coastal Ballroom | 345 | - | - | - | 48 | 350 | 184 | 208 |
Mountains Suite | 286 | - | - | - | 40 | 325 | 168 | 192 |
Piedmont Suite | 286 | - | - | - | 40 | 325 | 168 | 192 |
Piedmont / Mountains Ballroom | 646 | - | - | - | 80 | 700 | 336 | 384 |
State Ballroom | 1151 | - | - | - | 140 | 1200 | 616 | 672 |
Special set-ups can be arranged -- contact Rave Event Services 919-513-8368 for additional information.